VHP过氧化氢传递窗参数指标NOTechnical requirementTechnical parameterRemarks1设备内腔表面粗糙度/Surface roughness of the inner cavity of equipmentRa0.5um2无菌传递总时间/Total time of aseptic transfer100min3灭菌总时间/Total sterilizati
VHP过氧化氢传递窗参数指标
NO | Technical requirement | Technical parameter | Remarks |
1 | 设备内腔表面粗糙度 /Surface roughness of the inner cavity of equipment | Ra≤0.5um | |
2 | 无菌传递总时间 /Total time of aseptic transfer | 100min | |
3 | 灭菌总时间 /Total sterilization time | 40min | |
4 | 通风总时间 /Total ventilation time | 50min | |
5 | 灭菌浓度 /Sterilizing concentration | 200-500ppm | |
6 | 灭菌后残留VHP浓度标准 /Standard of residual VHP concentration after sterilization | ≤1ppm | |
7 | 内腔材质/Inner cavity material | SUS316/T2.0mm | |
8 | 设备外表面材质 /External surface material of equipment | SUS304 | |
9 | 换气次数 /Air change times | 150-200pcs | |
10 | 设备运行阶段内部洁净等级 /Internal cleanliness grade of equipment operation stage | A级 | |
11 | 设备泄露率 /Equipment leakage rate | ≤0.5% | |
12 | 噪声级别 /Noise level | ≤75db | |
13 | 灭菌效果 /Sterilization effect | VHP发生器D值开发设定(6LOG) | |
14 | 总功率(W) /Total power (W) | ≤2000W | |
15 | 非金属材料 /Nonmetallic materials | (PTFE)、Silica gel、Tempered glass | |
16 | 汽化温度 /Vaporization temperature | ≤100℃ |
运行原理图
过氧化氢灭菌传递窗
内部浓度探头
详情咨询18121018275(微信同号)